Pre-K Income Eligibility Guidelines
The HCPSS Pre-K program is made available first to children who will be 4 on or before September 1 and meet first priority criteria: income eligible, homelessness, and foster care.
2025-2026 School Year Income Eligibility Guidelines
First Priority Criteria
- Income Eligible (Tier 1)
- Children experiencing homelessness or who lack a fixed, regular, and adequate nighttime residence, regardless of family income. If you are experiencing homelessness, please contact your school’s Pupil Personnel Worker.
- Children in formal or informal foster care, regardless of foster family income. Families may provide a copy of the monthly foster stipend or documentation to confirm the child’s foster status.
- Children with an IEP, when Pre-K placement is determined by the IEP team, regardless of family income. Income documentation is required as part of the IEP process, but is not used to determine eligibility.
First priority is defined in accordance with the Blueprint for Maryland’s Future, COMAR 13A.06.02, and HCPSS Policy 9000
Tier 1 Income Eligibility
| Household Size | 2025 Maximum Income | 2026 Maximum Income |
|---|---|---|
| 1 | $47,880 | $46,950 |
| 2 | $64,920 | $63,450 |
| 3 | $81,960 | $79,950 |
| 4 | $99,000 | $96,450 |
| 5 | $116,040 | $112,950 |
| 6 | $133,080 | $129,450 |
| 7 | $150,120 | $145,950 |
| 8 | $167,160 | $162,450 |
| 9 | $184,200 | $178,950 |
| 10 | $201,240 | $195,450 |
| 11 | $218,280 | $211,950 |
| 12 | $235,320 | $228,450 |
| 13 | $252,360 | $244,950 |
| 14 | $269,400 | $261,450 |
Second Priority Criteria
- When space allows, children from families with a gross
annual income of 301 % – 600% of the FPL, may be
considered but enrollment is not guaranteed.
- Applicants who meet Tier 2 income eligibility and where English is not the primary spoken language will receive priority enrollment only if space allows.
- Income documentation is required as part of the application process.
Tier 2 Income Eligibility
| Household Size | 2025 Maximum Income | 2026 Maximum Income |
|---|---|---|
| 1 | $95,760 | $93,900 |
| 2 | $129,840 | $126,900 |
| 3 | $163,920 | $159,900 |
| 4 | $198,000 | $192,900 |
| 5 | $232,080 | $225,900 |
| 6 | $266,160 | $258,900 |
| 7 | $300,240 | $291,900 |
| 8 | $334,320 | $324,900 |
| 9 | $368,400 | $357,900 |
| 10 | $402,480 | $390,900 |
| 11 | $436,560 | $423,900 |
| 12 | $470,640 | $456,900 |
| 13 | $504,720 | $489,900 |
| 14 | $538,800 | $522,900 |
Third Priority Criteria
- When space allows, children from families with a gross annual income of 601 % and above may be considered for enrollment but is not guaranteed.
- Income documentation is required as part of the application process.
Tier 3 Income Eligibility
| Household Size | 2025 Maximum Income | 2026 Maximum Income |
|---|---|---|
| 1 | $95,920 | $93,901 |
| 2 | $130,056 | $126,901 |
| 3 | $164,193 | $159,901 |
| 4 | $198,330 | $192,901 |
| 5 | $232,467 | $225,901 |
| 6 | $266,604 | $258,901 |
| 7 | $300,740 | $291,901 |
| 8 | $334,877 | $324,901 |
| 9 | $369,014 | $357,901 |
| 10 | $403,151 | $390,901 |
| 11 | $437,288 | $423,901 |
| 12 | $471,424 | $456,901 |
| 13 | $505,561 | $489,901 |
| 14 | $539,698 | $522,901 |
Income Documentation
Applications must contain income documentation for all applicants, including those who are income eligible, homelessness, and foster care.
For children who are experiencing homelessness or lack a fixed, regular, and adequate nighttime residence, income documentation is required as part of the application process but is not used to determine eligibility.
For children with an IEP, when Pre-K placement is determined by the IEP team, income documentation is required as part of the application process but is not used to determine eligibility.