skip to main content

Proficiency on State Assessments

← Back to overview

The Maryland Comprehensive Assessment Program (MCAP) measures student performance in English language arts (ELA), mathematics and science. Science accountability data will become available in the 2019-2020 school year. A description of each school level testing program is listed above the corresponding data table.

Elementary Schools

Students in grades 3-5 participate in the Partnership for Assessment of Readiness for College and Careers (PARCC) math and ELA each year. Students who qualify for the alternate assessment program, participate in the Multi-State Alternate Assessment (MSAA) for math and ELA in the same grade levels. The percent proficient in the table below is a combination of MSAA and PARCC data for grades 3-5 students.

Table 1: Elementary School Percent Proficient
Student Group ELA (2018) Math (2018) ELA (2019) Math (2019) Science (2019) ELA (2022) Math (2022) Science (2022)
All Students 56.5% 57.5% 57.8% 56.7% 42.6% 55.9% 47.1% 45.0%
Asian 72.9% 80.0% 74.2% 78.9% 60.4% 72.6% 70.2% 62.8%
Black or African American 36.9% 33.5% 38.5% 32.5% 18.6% 35.8% 22.2% 25.7%
Hispanic/Latino of any race 32.2% 29.8% 35.8% 32.4% 18.2% 33.0% 22.9% 23.0%
Two or more races 59.8% 57.5% 58.7% 55.8% 44.5% 62.1% 49.4% 48.6%
White 65.0% 66.8% 67.0% 66.6% 54.4% 65.5% 56.9% 53.3%
Economically Disadvantaged 23.7% 19.0% 22.4% 18.0% 9.5% 20.4% 12.1% 11.9%
English Learner 27.7% 33.4% 28.3% 32.1% 9.3% 26.9% 23.6% 12.5%
Special Education 14.3% 18.3% 15.2% 16.7% 8.6% 14.4% 14.1% 10.9%

Middle Schools

Students in grades 6-8 participate in the Partnership for Assessment of Readiness for College and Careers (PARCC) math and ELA each year. If a student is taking a high school mathematics course (Algebra I, Geometry or Algebra II), the PARCC assessment in that course is counted in the data. Students who qualify for the alternate assessment program, participate in the Multi-State Alternate Assessment (MSAA) for math and ELA in the same grade levels. The percent proficient in the table below is a combination of MSAA and PARCC data for grades 6-8 students.

Table 2: Middle School Percent Proficient
Student Group ELA (2018) Math (2018) ELA (2019) Math (2019) Science (2019) ELA (2022) Math (2022) Science (2022)
All Students 57.9% 55.2% 60.5% 53.7% 53.9% 59.4% 36.2% 54.3%
Asian 76.8% 78.3% 79.4% 78.0% 72.1% 79.4% 62.3% 74.6%
Black or African American 34.5% 26.9% 39.1% 26.7% 27.5% 39.4% 14.1% 30.3%
Hispanic/Latino of any race 35.4% 29.1% 38.6% 28.4% 32.0% 36.4% 13.4% 32.4%
Two or more races 59.8% 56.0% 61.7% 52.8% 59.7% 59.5% 35.4% 57.9%
White 67.4% 66.8% 69.3% 64.4% 65.8% 68.8% 43.1% 65.3%
Economically Disadvantaged 22.2% 15.8% 24.6% 16.5% 15.6% 25.1% 7.1% 20.7%
English Learner 15.7% 20.0% 14.0% 17.1% 7.6% 14.5% 7.1% 10.2%
Special Education 14.2% 17.0% 15.4% 15.3% 8.3% 11.6% 6.0% 13.6%

High Schools

High school state assessment data represents the proficiency achieved by a graduating class.

Students meet mathematics proficiency through one of the following: (1) Algebra I PARCC if the course is taken in high school, (2) SAT if Algebra I was taken in middle school, (3) Algebra II if the student never took SAT or Algebra I in high school. Student meet ELA proficiency through the English 10 PARCC assessment. Students who qualify for the alternate assessment program, participate in the Multi-State Alternate Assessment (MSAA) for math and ELA in 11th grade. The percent proficient in the table below is a combination of MSAA and PARCC data for the most recent graduating class.

Table 3: High School Percent Proficient
Student Group ELA (2018) Math (2018) ELA (2019) Math (2019) ELA (2022) Math (2022)
All Students 60.2% 66.9% 70.7% 69.9% 70.4% 55.3%
Asian 73.1% 85.5% 83.0% 88.5% 83.4% 79.8%
Black or African American 37.9% 39.5% 48.9% 45.9% 56.4% 24.3%
Hispanic/Latino of any race 40.6% 39.3% 49.4% 43.7% 48.9% 27.4%
Two or more races 63.8% 68.7% 74.8% 69.2% 67.0% 55.4%
White 69.1% 78.3% 80.8% 80.2% 78.0% 65.4%
Economically Disadvantaged 28.4% 27.3% 32.1% 30.9% 39.9% 11.8%
English Learner 14.6% 29.9% 16.4% 30.1% 15.2% 4.5%
Special Education 15.7% 22.0% 25.5% 22.1% 24.4% 9.9%

Additional Resources: