skip to main content

On Track at Grade 9

← Back to overview

The data table below represents the percentage of 9th grade students earning at least four credits in any of the following: English language arts, mathematics, science, social studies, world language.

Table 1: On Track at Grade 9
Student Group 2017-2018 2018-2019 2021-2022
All Students 85.2% 85.0% 83.7%
Asian 94.6% 93.5% 95.3%
Black or African American 73.0% 73.7% 73.3%
Hispanic/Latino of any race 68.4% 74.0% 71.2%
Two or more races 89.2% 82.5% 83.8%
White 92.5% 91.3% 89.4%
Economically Disadvantaged 59.6% 55.9% 58.6%
English Learner 30.6% 60.5% 64.2%
Special Education 38.6% 44.2% 47.6%

Additional Resources: