skip to main content

Graduating in Four and Five Years After Entering Grade 9

← Back to overview

The four‑year graduation rate is the percent of students who graduate within four years, and the five‑year graduation rate includes those students who graduate within five years. The tables below display three years of graduation rate data.

Table 1: 4 Year Graduation Rate
Student Group 2020 2021 2022
All Students 93.38% 94.05% 94.59%
Asian >95% >95% >95%
Black or African American 91.16% 90.71% 93.30%
Hispanic/Latino of any race 80.43% 85.26% 81.56%
Two or more races 94.70% >95% >95%
White >95% >95% >95%
Free and Reduced Meals 84.34% 83.68% 84.05%
English Learner 57.92% 66.21% 56.70%
Special Education 73.77% 70.89% 76.02%
Table 2: 5 Year Graduation Rate
Student Group 2020 2021 2022
All Students 94.14% 94.75% 94.96%
Asian >95% >95% >95%
Black or African American 91.83% 93.20% 92.39%
Hispanic/Latino of any race 81.72% 83.53% 87.25%
Two or more races >95% >95% >95%
White >95% >95% >95%
Free and Reduced Meals 83.59% 87.61% 86.14%
English Learner 54.61% 64.64% 68.97%
Special Education 79.27% 81.70% 76.19%

Additional Resources: