skip to main content

Chronic Absenteeism

← Back to overview

Chronic absenteeism is defined by the state as a student who is enrolled for 10 or more days that is absent for 10 percent or more of the time that they are in attendance at a school location. The tables below represent the percentage of students that are not chronically absent by school level.

Table 1: Elementary School Percentage of Students Not-Chronically Absent
Student Group 2017-2018 2018-2019 2019-2022
All Students 91.6% 91.2% 82.0%
Asian 94.6% 94.6% 88.1%
Black or African American 85.8% 84.3% 72.5%
Hispanic/Latino of any race 89.6% 89.2% 72.5%
Two or more races 91.5% 91.2% 81.4%
White 94.1% 94.3% 89.2%
Economically Disadvantaged 75.5% 73.4% 53.9%
English Learner 91.6% 90.3% 77.6%
Special Education 84.3% 83.4% 71.0%
Table 2: Middle School Percentage of Students Not-Chronically Absent
Student Group 2017-2018 2018-2019 2019-2022
All Students 90.2% 89.8% 81.0%
Asian 96.3% 96.4% 92.2%
Black or African American 84.6% 82.5% 72.2%
Hispanic/Latino of any race 86.0% 86.9% 69.8%
Two or more races 89.3% 87.4% 79.8%
White 91.8% 92.0% 84.7%
Economically Disadvantaged 69.3% 65.7% 52.4%
English Learner 87.2% 88.9% 68.9%
Special Education 79.0% 76.1% 65.0%
Table 3: High School Percentage of Students Not-Chronically Absent
Student Group 2017-2018 2018-2019 2019-2022
All Students 84.8% 85.8% 74.2%
Asian 91.0% 91.8% 87.2%
Black or African American 79.4% 79.7% 64.7%
Hispanic/Latino of any race 75.3% 76.5% 58.7%
Two or more races 81.1% 84.3% 71.6%
White 88.2% 89.5% 79.5%
Economically Disadvantaged 62.4% 61.9% 42.2%
English Learner 72.8% 70.8% 51.0%
Special Education 74.8% 75.6% 60.5%

Additional Resources: